Plymouth City
Your guide to Plymouth, Devon.
Queens Gate, East End
Street map showing Queens Gate, East End.Properties
1, Queens Gate, Plymouth, PL4 7PW
1A, Queens Gate, Plymouth, PL4 7PW
1B, Queens Gate, Plymouth, PL4 7PW
1C, Queens Gate, Plymouth, PL4 7PW
2, Queens Gate, Plymouth, PL4 7PW
2A, Queens Gate, Plymouth, PL4 7PW
3, Queens Gate, Plymouth, PL4 7PW
1A, Queens Gate, Plymouth, PL4 7PW
1B, Queens Gate, Plymouth, PL4 7PW
1C, Queens Gate, Plymouth, PL4 7PW
2, Queens Gate, Plymouth, PL4 7PW
2A, Queens Gate, Plymouth, PL4 7PW
3, Queens Gate, Plymouth, PL4 7PW
3A, Queens Gate, Plymouth, PL4 7PW
4, Queens Gate, Plymouth, PL4 7PW
5, Queens Gate, Plymouth, PL4 7PW
6, Queens Gate, Plymouth, PL4 7PW
7, Queens Gate, Plymouth, PL4 7PW
8, Queens Gate, Plymouth, PL4 7PW
10, Queens Gate, Plymouth, PL4 7PW
4, Queens Gate, Plymouth, PL4 7PW
5, Queens Gate, Plymouth, PL4 7PW
6, Queens Gate, Plymouth, PL4 7PW
7, Queens Gate, Plymouth, PL4 7PW
8, Queens Gate, Plymouth, PL4 7PW
10, Queens Gate, Plymouth, PL4 7PW
Postcodes
PL4 7PWNearby streets
Queens Gate, Mutley-GreenBank - 1m South WestQueens Road, Mutley-GreenBank - 52m North East
Queens Gate Villas, East End - 107m North West
Lipson Terrace, Mount Gould - 121m South East
Lipson Road, Mutley-GreenBank - 126m East
Salcombe Road, Mutley-GreenBank - 131m North East
Mount Gould Road, Mount Gould - 149m South East
Emily Gardens, Mutley-GreenBank - 153m West
Queens Gate Mews, Mutley-GreenBank - 166m North West
Coleridge Road, Mutley-GreenBank - 173m North East
Seaview Avenue, Mount Gould - 183m South
Lipson Road, Mount Gould - 191m South West
Nearby neighbourhoods
Mount GouldLipson-Laira
Crownhill
Manadon
East End