Garden Crescent, City Centre

Street map showing Garden Crescent, City Centre.

Properties

2, Garden Crescent, Plymouth, PL1 3DA
3, Garden Crescent, Plymouth, PL1 3DA
4, Garden Crescent, Plymouth, PL1 3DA
5, Garden Crescent, Plymouth, PL1 3DA
6, Garden Crescent, Plymouth, PL1 3DA
7D, Garden Crescent, Plymouth, PL1 3DA
7, Garden Crescent, Plymouth, PL1 3DA
9, Garden Crescent, Plymouth, PL1 3DA
10, Garden Crescent, Plymouth, PL1 3DA
11, Garden Crescent, Plymouth, PL1 3DA
12, Garden Crescent, Plymouth, PL1 3DA
13, Garden Crescent, Plymouth, PL1 3DA
14, Garden Crescent, Plymouth, PL1 3DA
15, Garden Crescent, Plymouth, PL1 3DA
16, Garden Crescent, Plymouth, PL1 3DA
17, Garden Crescent, Plymouth, PL1 3DA
18, Garden Crescent, Plymouth, PL1 3DA
19, Garden Crescent, Plymouth, PL1 3DA
20, Garden Crescent, Plymouth, PL1 3DA
21, Garden Crescent, Plymouth, PL1 3DA
22, Garden Crescent, Plymouth, PL1 3DA
23, Garden Crescent, Plymouth, PL1 3DA
24, Garden Crescent, Plymouth, PL1 3DA
25, Garden Crescent, Plymouth, PL1 3DA
26, Garden Crescent, Plymouth, PL1 3DA
27, Garden Crescent, Plymouth, PL1 3DA
28, Garden Crescent, Plymouth, PL1 3DA
29, Garden Crescent, Plymouth, PL1 3DA
30, Garden Crescent, Plymouth, PL1 3DA
 

Postcodes

PL1 3DA

Nearby streets

Custom House Lane, City Centre - 47m North West
Eddystone Terrace, City Centre - 93m South East
Radford Road, City Centre - 96m North East
Northumberland Terrace, City Centre - 112m East
Pier Street, City Centre - 132m East
Grand Parade, City Centre - 183m South East
Walker Terrace, City Centre - 196m North East

Nearby neighbourhoods

Stoke
Stonehouse
Mutley-GreenBank
Morice Town
East End